Property Attributes
- MLS#220192586
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityCentral Point
- AreaNot Applicable
- Zip97502
- Style
- Year Built1969
- Taxes$ 3422
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1622
- Lot Size5.1 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
This one has it all! Nicely updated three-bedroom, two-bathroom home with primary suite on the lower level and two additional bedrooms, full bathroom, kitchen and living room on the main level. You will love the views off the front deck, or you can head out the back patio where you will find an inground pool complete with concrete sunbathing area. There is plenty of room on the 5.1 Acre property for raising chickens, goats or even keeping a horse. You will find a two stall horse barn with tack room and hay storage as well as a chicken coop. Saving the best for last, you will be thrilled to find a newly built 1,800 SqFt shop that is fully insulated, comes with 200 amp service and a 12 ft roll up door. This property has a little bit of everything! VA assumable loan at 3.625% interest rate!
| Elementary School | Middle School | High School |
|---|---|---|
| Patrick Elem | Scenic Middle | Crater High |
| Price History | |
|---|---|
| 11/12/2024 | Listed $645,000 |
| 4/28/2025 | 2$635,000 |
| 10/6/2025 | 1$634,000 |
| 1/28/2026 | 3$615,000 |
| 7/17/2026 | 3$600,000 |
| 8/28/2026 | 3$585,000 |
General Features
| Living Area | 1622.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Oven,Water Heater |
| Garage Spaces | 2.0 |
| Architectural Style | Other |
| Pool Features | Outdoor Pool |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Tractor |
| Year Built | 1969 |
| View | Mountain(s),Territorial,Valley |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 10180025 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Shady Brook to Rising Glen Dr,turn on Tamarack. Home will be on the Left. |
| High School | Crater High |
| City | Central Point |
| Senior Community Y/N | No |
| Zoning Description | RR-5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 222156.0 |
| Carport Y/N | No |
| Elementary School | Patrick Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3422.43 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Scenic Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Flooring | Carpet,Vinyl,Other |
|---|---|
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Gated,RV Access/Parking |
|---|---|
| Lot Features | Garden |
| Water Source | Well |
| Lot Size Area | 5.1 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1622.0 |
| Lot Size Acres | 5.1 |
| Road Surface Type | Dirt,Gravel |
| Road Frontage Type | Shared Access |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Roseburg are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 13, 2026 11:26 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be