Property Attributes
- MLS#460025500
- TypeSingle Family
- Listing Status Active
- CountyLANE
- CitySpringfield
- Area250
- Zip97478
- StyleStories1,CustomStyle
- Year Built2007
- Taxes$ 9142
- Price$ 1,395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2804
- Lot Size39.88 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
This exceptional custom-built home is situated on nearly 40 acres of highly fertile farmland, offering a rare blend of history, functionality, and modern amenities! Formerly known as the historic Mohawk Dairy, the property retains its original farmhouse and barns, seamlessly combining classic charm with newer improvements. A newer 60’ x 120’ hay barn offers versatile potential and could easily be adapted for use as an indoor riding arena. The property includes valuable Tier 1 water rights and is being sold with all irrigation equipment, including the pump, mainline, and wheel line. Additional features include a spacious five-bay shop, ideal for equipment storage, projects, or workshop use. Whether you’re looking for a working farm, equestrian property, or a peaceful rural retreat, this property offers endless possibilities. Take a short drive out and experience everything this remarkable property has to offer. A whole house inspection has been done; all repairs have been completed!
| Elementary School | Middle School | High School |
|---|---|---|
| Yolanda Elementary School | Briggs Middle School | Thurston High School |
| Price History | |
|---|---|
| 3/31/2025 | Listed $1,950,000 |
| 8/1/2025 | 4$1,890,000 |
| 9/3/2025 | 11$1,690,000 |
| 2/1/2026 | 6$1,590,000 |
| 5/1/2026 | 9$1,450,000 |
| 7/23/2026 | 4$1,395,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | HeatPump |
| Cooling | HeatPump |
| Roof | Shingle |
| Appliances | BuiltinOven,BuiltinRefrigerator,ConvectionOven,CookIsland,Dishwasher,Disposal,DoubleOven,Microwave,Pantry,PlumbedForIceMaker |
| Zoning | E40 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,CustomStyle |
| Security Features | SecuritySystemOwned |
| Year Built | 2007 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Parcel Number | 0036093 |
| Waterfront Features | RiverFront |
| Accessibility | GarageonMain,GroundLevel,MainFloorBedroomBath,OneLevel,UtilityRoomOnMain |
| County | Lane |
| Property Type | Residential |
| HOA | No |
| Possible Use | Cattle,GrowingHay,Horses,Pasture |
| FarmType | Farm |
| Full Baths | 2 |
| Status | Active |
| Directions | 42nd st to Marcola rd to address |
| High School | Thurston |
| City | Springfield |
| Body of Water | Mohawk River |
| Disclosures | Disclosure |
| MLS Area | _250 |
| Lot Size Square Feet | 1737172.0 |
| Listing Terms | Cash,Conventional,FarmCreditService,FHA,VALoan |
| Elementary School | Yolanda |
| Tax Annual Amount | 9142.22 |
| Middle/Junior High School | Briggs |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show?m=tGxv3mQCG14&mls=1 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Mountain,TreesWoods |
| Legal Description | 1602274000100 |
| AttributionContact | ICON@TheICONREGroup.com |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,CentralVacuum,GarageDoorOpener,HardwoodFloors,HighCeilings,LaminateFlooring,Laundry,Skylight,SoakingTub,SolarTube,VaultedCeiling |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | PelletStove |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Barn,CoveredDeck,Outbuilding,RVHookup,RVParking,RVBoatStorage,SecondResidence,Yard |
|---|---|
| Fencing | Perimeter |
| Parking Features | Driveway,RVAccessParking |
| Lot Features | IrrigatedIrrigationEquipment,Level,Pasture |
| Water Source | Well |
| Total Parking | 2.0 |
| Garage Type | Attached,Oversized |
| Exterior Description | LapSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2804.0 |
| Lot Size Acres | 39.88 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Roseburg are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 9, 2026 5:36 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be